Stellar Jade Farming Guide
2026-02-10·10 min read·★ 9
Version: 2.7+ | Last Updated: 2026-02-10 | Sources: Game8, GameSpot
Overview
Stellar Jade is HSR's premium currency for pulling characters. F2P players can earn 10,000-15,000 per patch through gameplay.
Daily Sources (60/day = 1,800/month)
| Source | Amount | Notes |
|---|---|---|
| Daily Training | 60 | Complete all 5 tasks |
| Monthly Total | 1,800 | Don't miss any! |
Advertisement
Weekly Sources (~600/week)
| Source | Amount | Notes |
|---|---|---|
| Simulated Universe | 225 | Clear all difficulties |
| Echo of War | 100 | Weekly boss |
| Nameless Honor missions | 200 | Battle Pass tasks |
| Memory of Chaos (bi-weekly) | 400 | ~200/week average |
| Weekly Total | ~600 |
Bi-Weekly Sources
| Source | Amount | Frequency |
|---|---|---|
| Memory of Chaos | 800 max | Every 2 weeks |
| Pure Fiction | 480 max | Every 2 weeks |
| Apocalyptic Shadow | 480 max | Every 2 weeks |
Monthly Sources
| Source | Amount | Notes |
|---|---|---|
| Dailies | 1,800 | 60 × 30 |
| Weeklies | 2,400 | ~600 × 4 |
| MoC | 1,600 | 800 × 2 |
| Pure Fiction | 960 | 480 × 2 |
| Apocalyptic Shadow | 960 | 480 × 2 |
| Maintenance | 300 | Usually once/patch |
| Codes | 100-300 | Check regularly |
| Events | 500-1,000 | Varies |
| Monthly F2P Total | ~8,000-10,000 | ~50-60 pulls |
Patch Income (6 weeks)
| Source | Amount |
|---|---|
| Dailies (42 days) | 2,520 |
| Weeklies (6 weeks) | 3,600 |
| MoC (3 resets) | 2,400 |
| Pure Fiction (3 resets) | 1,440 |
| Apocalyptic Shadow (3 resets) | 1,440 |
| Maintenance | 600 |
| Events | 1,500 |
| Patch Quests | 500 |
| Patch Total | ~14,000 |
One-Time Sources
Story Content
| Source | Jade/Quest |
|---|---|
| Trailblaze Missions | 50-80 |
| Companion Missions | 30-50 |
| Adventure Missions | 20-40 |
Exploration
- Chests (5-10 each)
- Puzzles (10-20 each)
- Achievement collections
- World exploration %
Achievements
- Combat achievements
- Exploration achievements
- Challenge achievements
- Collection achievements
Spending Priority (F2P)
What to Pull On
- Limited 5★ Characters - Priority
- Limited Light Cones - Only if you have character
- Never: Standard Banner (use free Standard Passes)
Saving Strategy
| Goal | Jades Needed |
|---|---|
| Soft Pity (75) | 12,000 |
| Hard Pity (90) | 14,400 |
| Guaranteed (180) | 28,800 |
Pro Tips
- Never Miss Dailies: 60 jade = 1 pull every 2.6 days
- Clear Endgame: MoC/PF/AS = 4,960 jade/month
- Check Codes: r/HonkaiStarRail for updates
- Event Priority: Always clear limited events first
- Express Pass: Best value for low spenders
Express Pass Value (Optional Spending)
| Item | Cost | Value |
|---|---|---|
| Express Supply Pass | $5/month | 2,700 Jade + 300 FP |
| Jade/$ Ratio | 540 jade/$ | |
| Compared to Genesis | ~2x value |